1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ART 111 | History of Art I | Core |
| GRA 101 | Vector Graphic (Adobe Illustrator) | Core |
| GRA 103 | Basic Photography for Design | Core |
| HTR 301 | History of Turkish Revolution I | Core |
| PLA 101 | Life Drawing I | Core |
| PLA 111 | Basic Design I | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 102 | Image Editing Techniques (Adobe Photoshop) | Core |
| GRA 104 | History Of Graghic Desing | Core |
| GRA 203 | Typography I | Core |
| HTR 302 | History of Turkish Revolution II | Core |
| PLA 112 | Basic Design II | Core |
| - | Elective - Area - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 201 | Desktop Publishing Graphics (Adobe In Design) | Core |
| GRA 204 | Typography II | Core |
| GRA 205 | Graphic Design Basics | Core |
| HUM 103 | Humanities | Core |
| - | Elective - Core - 1 | Compulsory |
| - | Elective - Area - 2 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 202 | Creative Thinking Techniques | Core |
| GRA 206 | Graphic Printing / Producing Techniques | Core |
| GRA 230 | Graphic Design Project:Brand Identity Design | Core |
| - | Elective - Area - 3 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Core - 2 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 303 | Graphic Design Project:Packaging Design | Core |
| GRA 331 | Graphic Desing Project :Social Desing | Core |
| PLA 351 | Printmaking/ Etching I | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Area - 4 | Compulsory |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 304 | Graphic Design Project: Publication Graphics | Core |
| GRA 311 | Graphic Animation | Core |
| GRA 332 | Graphic Desing Project : Advertising Desing I | Core |
| - | Elective - Area - 5 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 405 | Advertising Analysis | Core |
| GRA 409 | Graphic Design Project: Conceptual Graphic Design I | Core |
| GRA 431 | Graphic Desing Project : Advertising Desing II | Core |
| - | Elective - Free - 4 | Compulsory |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| GRA 406 | Portfolio Design | Core |
| GRA 499 | Diploma Project | Core |
| - | Elective - Extra - 1 | Compulsory |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |